Our peeled, deveined and butterfly shaped shrimp is the ideal sushi topping.
- Seafood
- Value Added Seafood
- Meat
- Vegetables
By Type
- Potato
- Fruits
- Desserts
By Type
Menu
Our peeled, deveined and butterfly shaped shrimp is the ideal sushi topping.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
SEVN002LVG | 2L | 30 x 130g Trays (3.9kg) | |
SEVN003LVG | 3L | 30 x 160g (4.8kg) | |
SEVN004LVG | 4L | 30 x 200g Trays (6kg) | |
SEVN005LVG | 5L | 30 x 220g Trays (6.6kg) | |
SEVN006LVG | 6L | 30 x 280g Trays (8.4kg) |
Prawns (Litopenaeus vannamei) (99%), Salt
ALLERGENS: Contains Crustacea
Servings per pack:10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 343kj | 343kj |
Protein | 18.5g | 18.5g |
Fat – Total | 0.9g | 0.9g |
Fat – Saturated | 0.0g | 0.0g |
Carbohydrates | 0.0g | 0.0g |
Sugars | 0.0g | 0.0g |
Sodium | 478mg | 478mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.