These all-rounder Prawns are ready to be eaten.
Available in four different sizes, these prawns can be utilised in a number of dishes.
- Seafood
- Value Added Seafood
- Meat
- Vegetables
By Type
- Potato
- Fruits
- Desserts
By Type
Menu
These all-rounder Prawns are ready to be eaten.
Available in four different sizes, these prawns can be utilised in a number of dishes.
Code: | Unit: | Pack: | Notes: |
---|---|---|---|
CPCV1620VP/VS/VV | 16/20 | 10 x 1kg (10kg) | |
CPCV2125VP/VS/VV | 21/25 | 10 x 1kg (10kg) | |
CPCV2630VP/VS/VV | 26/30 | 10 x 1kg (10kg) | |
CPCV3140VP/VS/VV | 26/30 | 10 x 1kg (10kg) |
Prawns (Litopenaeus vannamei) (99%), Mineral Salt (450, 451, 452)
ALLERGENS: Contains Crustacea
Servings per pack:10
Serving size: 100g
Avg. per serving: | Avg. per 100g: | |
---|---|---|
Energy | 335kj | 335kj |
Protein | 17.8g | 17.8g |
Fat – Total | 0.9g | 0.9g |
Fat – Saturated | 0.0g | 0.0g |
Carbohydrates | 0.9g | 0.9g |
Sugars | 0.9g | 0.9g |
Sodium | 107mg | 107mg |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Contains less than 2% of the Daily Value of these nutrients.